|
|
Junior Varsity
103 - Tommy Nickles/10th: 16-0-16
112 - Brian Maxwell/ 9th: 4-10-4
119 - Jake Maresca/ 10th: 9-6-8
125 - Billy Christain/ 11th: 15-3-11
130 - Nick Annis/ 10th: 10-3-7
130 - Nathan Payne/ 11th: 5-0-5
135 - Michael Evans/ 11th: 11-5-8
140 - Josh Andrews/ 11th: 8-0-7
145 - Drexel Neuman/ 11th: 13-5-9
152 - Phillip Montgomery/ 10th: 13-3-12
160 - Curtis Lemieux/ 11th: 14-1-12
171 - Blake Swartz/ 10th: 14-2-12
189 - Russ Snow/ 10th: 13-2-12
215 - Danny Gallagher/ 10th: 3-8-3
285 - Charlie Farr/ 10th: 13-1-13
|
|
|
|
Our Wrestling Managers
|
|
|